Duclos, Alcied
Surname | Duclos |
---|---|
Given Name | Alcied |
Sex | Male |
Born | 12-OCT-1848 in Saint Martinville, Saint Martin Parish, Louisiana |
Died | 08-JAN-1926 in Tomball, Harris County, Texas (Certificate 2177) |
Buried | Kuehn Cemetery, Tomball, Harris County, Texas |
Father | Francois DUCLOS; born: ~1815 in France; died: ~1872 |
Mother | Virginia Josephine HAGGERTY; born: 27-JUN-1823 in in St Martinville, St Martin Parish, Louisiana; died: ~1872 |
Alcied and Sarah DuclosSource: findagrave.com (Elsie Sikes) |
Marriage
07-JUN-1870 in Harris County, Texas to Sarah Elizabeth LAIRD; born: 26-SEP-1844 in Jasper County, Texas; died: 15-DEC-1935 in Harris County, Texas.
Children
- Theadore A. DUCLOS (10-APR-1872 - 15-DEC-1950)
- Viola DUCLOS (16-APR-1875 - 20-DEC-1964)
- Vilula DUCLOS (16-SEP-1878 - 06-JUN-1964)
- Eda Pauline DUCLOS (08-JUL-1886 - 21-SEP-1931)
1 1850 United States Census->Louisiana->Lafayette Parish->Western District->Image 20/86 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Duclos, Francois | 37 | Male | France | Baker |
Haggerty, V. | 30 | Female | Louisiana | |
Duclos, L. | 6 | Male | Louisiana | |
Duclos, E. | 4 | Female | Louisiana | |
Duclos, A. | 2 | Male | Louisiana |
2 1860 United States Census->Louisiana->Saint Martin Parish->Attakapas->Image 103/134 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Duclos, Francois | 45 | Male | France | Baker |
Duclos, Louis | 15 | Male | Louisiana | |
Duclos, Elizabeth | 13 | Female | Louisiana | |
Duclos, Alcide | 11 | Male | Louisiana | |
Duclos, Carmelite | 9 | Female | Louisiana |
3 1870 United States Census->Texas->Harris County->Not Stated->Image 67/124 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Ducloux, Alsine | 22 | Male | Louisiana | Farmer |
Ducloux, Sarah | 26 | Female | Louisiana | Keeping house |
4 1880 United States Census->Texas->Limestone County->Not Stated->District 92->Image 1/53 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Duelaws, Alsed | 34 | Male | White | Head | Married | Texas | Louisiana | France | France |
Duelaws, Sarah | 35 | Female | White | Wife | Married | Texas | Georgia | ? | Keeping house |
Duelaws, Theodore | 8 | Male | White | Son | Single | Texas | Louisiana | Texas | |
Duelaws, Viola | 5 | Female | White | Daughter | Single | Texas | Louisiana | Texas | |
Duelaws, Vilulu | 2 | Female | White | Daughter | Single | Texas | Louisiana | Texas |
5 1900 United States Census->Texas->Harris County->Justice Precinct 7->District 102->Image 3/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Duclos, Ale?? | 51 | Male | White | Head | Married | Louisiana | France | Louisiana | Farmer |
Duclos, Sarah | 55 | Female | White | Wife | Married | Texas | Georgia | Mississippi | Keeping house |
Duclos, Eda P. | 13 | Female | White | Daughter | Single | Texas | Louisiana | Texas | At school |
6 1910 United States Census->Texas->Harris County->Spring->District 119->Image 18/50 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Dusclue, L. C. | 62 | Male | White | Head | Married | Louisiana | Louisiana | Louisiana | Farmer |
Dusclue, Sallie | 66 | Female | White | Wife | Married | Texas | Louisiana | Louisiana |
7 1920 United States Census->Texas->Harris County->Justice Precinct 7->District 102->Image 3/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Gregson, Tom G. | 37 | Male | White | Head | Married | Texas | England | Texas | Farmer |
Gregson, Eda | 35 | Female | White | Wife | Married | Texas | France | Texas | |
Gregson, Vilma | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Gregson, Willie | 8 | Male | White | Son | Single | Texas | Texas | Texas | |
Gregson, Ella | 2 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Duclos, Alcede | 72 | Male | White | Father-in-law | Married | France | France | France | |
Duclos, Sarah | 78 | Female | White | Mother-in-law | Married | Texas | United States | United States |
8 1950 Texas Death Index (Certificate 57276) (Ancestry.com)
9 1950 Texas Death Certificate 2177 (Ancestry.com)
10 Headstone, Kuehn Cemetery, Tomball, Harris County, Texas (findagrave.com)