Roberts, Ollie Jane
Surname | Roberts |
---|---|
Given Name | Ollie Jane |
Sex | Female |
Born | 08-OCT-1890 in San Augustine, San Augustine County, Texas |
Died | 03-FEB-1982 in Montgomery County, Texas |
SSN | 452-36-0961; Last residence: Magnolia, Montgomery County, Texas |
Buried | Pate Cemetery, Montgomery County, Texas |
Father | John Green Roberts; born: 27-MAR-1865 in Mississippi |
Mother | Amanda Thomas STRINGER; born: 29-MAR-1867 in Texas; died: 13-NOV-1953 in Huntington, Angelina County, Texas (Certificate 54065); father: Abner STRINGER; mother: Amanda HOPSON; buried: Huntington Cemetery, Huntington, Angelina County, Texas |
Marriage
06-FEB-1910 in Angelina County, Texas to Charles Eugene JOHNSON (01-JAN-1890 - 18-AUG-1950)
Children
- Earl Thomas JOHNSON; born: 16-MAY-1911 in Texas; died: 06-JUN-1984 in Montgomery County, Texas; SSN: 458-22-8151; Last residence: Magnolia, Montgomery County, Texas
- John C. JOHNSON; born: ~1914 in Texas
- Nancy Eunice JOHNSON; born: 30-MAR-1919 in Texas; married: Leon Emmitt DAVIS (30-JUL-1912 - 31-AUG-1998)
1 1900 United States Census->Texas->San Augustine County->Justice Precinct 5->District 77->Image 3/14 (Ancestry.com)
Name | Relation | Marital Status | Sex | Race | Age | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Roberts, John B. | 36 | Male | White | Head | Married | Mississippi | Mississippi | Mississippi | Farmer |
Roberts, Mandy | 35 | Female | White | Wife | Married | Texas | Georgia | Georgia | |
Roberts, John | 14 | Male | White | Son | Single | Texas | Mississippi | Texas | Farm laborer |
Roberts, Lizzie | 12 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Roberts, Ollie | 10 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Roberts, Mattie | 8 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Roberts, Millie | 4 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Roberts, Awthor | 3 | Male | White | Son | Single | Texas | Mississippi | Texas | |
Roberts, Julia | 1/12 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Stringer, Amanda | 70 | Female | White | Mother | Single | Mississippi | Tennessee | Kentucky |
2 1920 United States Census->Texas->Angelina County->Justice Precinct 6->District 14->Image 8/30 (Ancestry.com)
Name | Relation | Marital Status | Sex | Race | Age | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Johnson, Charley E. | 30 | Male | White | Head | Married | Texas | Mississippi | Mississippi | Laborer | Saw mill |
Johnson, Ollie | 28 | Female | White | Wife | Married | Texas | Mississippi | Texas | ||
Johnson, Earl | 8 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | High Line |
Johnson, J. C. | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Johnson, Eunice | 9/12 | Female | White | Daugter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Montgomery County->Precinct 4->District 6->Image 3/5 (Ancestry.com)
Name | Relation | Marital Status | Sex | Race | Age | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Johnson, Charles E | 41 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
Johnson, Ollie | 39 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Johnson, Earl | 19 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | High Line |
Johnson, John C. | 16 | Male | White | Son | Single | Texas | Texas | Texas | ||
Johnson, Eurie | 11 | Female | White | Daugter | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Montgomery County->Other Places->170-6->Image 33/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Johnson, Charles S. | 50 | Male | White | Head | Married | Texas | Farming | Farm |
Johnson, Ollie J. | 47 | Female | White | Wife | Married | Texas | ||
Johnson, Earl T. | 28 | Male | White | Son | Single | Texas | Lookout man | Texas forest |
5 Texas Death Index (Ancestry.com -- no image)
6 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)