Robeck, Adolph Albert
Surname | Robeck |
---|---|
Given Name | Adolph Albert |
Sex | Male |
Born | 29-JUN-1901 in Texas |
Died | 29-MAR-1982 in Montgomery County, Texas |
SSN | 456-62-2755: Last residence: Tomball, Harris County, Texas |
Buried | Rose Hill Cemetery, Rose Hill, Harris County, Texas |
Father | August ROBECK; born: ~1868 in Germany |
Mother | Annie Mary UNKNOWN; born: ~1876 in Texas |
Marriage
Louise UNKNOWN; born: 11-OCT-1916; died: 09-FEB-1985 in Harris County, Texas
Notes
In the first Pate Cemetery association minutes, there was an entry for Mr. and Mrs. Adolph Robeck.
1 1910 United States Census->Texas->Harris County->Rose Hill->116->Image 5/8 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Robeck, August | 42 | Male | White | Head | Married | Germany | Germany | Germany | Farmer | General farm |
Robeck, Anna | 34 | Female | White | Wife | Married | Texas | Germany | Germany | ||
Robeck, Ernest | 22 | Male | White | Son | Single | Texas | Germany | Texas | Farm laborer | General farm |
Robeck, Therese | 16 | Female | White | Daughter | Single | Texas | Germany | Texas | Farm laborer | General farm |
Robeck, Aurelia | 15 | Female | White | Daughter | Single | Texas | Germany | Texas | Farm laborer | General farm |
Robeck, Ernest | 12 | Male | White | Son | Single | Texas | Germany | Texas | Farm laborer | General farm |
Robeck, Adolf Albert | 8 | Male | White | Son | Single | Texas | Germany | Texas | ||
Robeck, Frieda | 7 | Female | White | Daughter | Single | Texas | Germany | Texas | ||
Robeck, Anna | 5 | Female | White | Daughter | Single | Texas | Germany | Texas | ||
Robeck, Paul Ludwig | 3 | Male | White | Son | Single | Texas | Germany | Texas |
2 1920 United States Census->Texas->Harris County->Justice Precinct 5->District 117->Image 26/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Robeck, August | 52 | Male | White | Head | Married | Germany | Germany | Germany | Farmer | General farm |
Robeck, Annie Mary | 44 | Female | White | Wife | Married | Texas | Germany | Germany | ||
Robeck, Ernest August | 22 | Male | White | Son | Single | Texas | Germany | Texas | ||
Robeck, Adolf Albert | 18 | Male | White | Son | Single | Texas | Germany | Texas | ||
Robeck, Frieda Annie | 16 | Female | White | Daughter | Single | Texas | Germany | Texas | ||
Robeck, Annie Bertha | 14 | Female | White | Daughter | Single | Texas | Germany | Texas | ||
Robeck, Paul Ludwig | 12 | Male | White | Son | Single | Texas | Germany | Texas | ||
Robeck, John William | 8 | Male | White | Son | Single | Texas | Germany | Texas | ||
Robeck, Elsie Amalia | 2 | Female | White | Daughter | Single | Texas | Germany | Texas |
3 1930 United States Census->Texas->Harris County->Precinct 5->District 193->Image 8/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Robeck, August | 63 | Male | White | Head | Married | Germany | Germany | Germany | Farmer | Farm |
Robeck, Annie M. | 44 | Female | White | Wife | Married | Texas | Germany | Germany | ||
Robeck, Ernest A. | 22 | Male | White | Son | Single | Texas | Germany | Texas | Laborer | Farm |
Robeck, Adolf A. | 18 | Male | White | Son | Single | Texas | Germany | Texas | Laborer | Farm |
Robeck, John | 17 | Male | White | Son | Single | Texas | Germany | Texas | Laborer | Farm |
Robeck, Elsie A. | 12 | Female | White | Daughter | Single | Texas | Germany | Texas |
4 1982 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Rose Hill Cemetery, Rose Hill, Harris County, Texas (findagrave.com)