Randall, James Harvey Sr.
| Surname | Randall |
|---|---|
| Given Name | James Harvey |
| Nickname | Jimmie |
| Sex | Male |
| Born | 29-AUG-1917 in Damon, Brazoria County, Texas (Certificate 31977) |
| Died | 29-JAN-1978 in Houston, Harris County, Texas |
| Buried | Earthman Resthaven Cemetery, Houston, Harris County, Texas |
| SSN | 461-01-9486: Last Residence: Houston, Harris County, Texas 77086 |
| Father | Robert Rufus RANDALL |
| Mother | Mary Jane CARTER |
Marriage
07-OCT-1940 in Lauderdale, Broward County, Florida to Jenny Bell BUNCH; born: 04-MAR-1925 in Miami, Dade County, Florida; died: 26-JUL-1992 in Houston, Harris County, Texas; buried: Earthman Resthaven Cemetery, Houston, Harris County, Texas
Children
- Living RANDALL; sex: female
- Living RANDALL; sex: female
- Living RANDALL; sex: female
- James Randall RANDALL, Jr.
1 1917 Texas Birth Index (Certificate 31977) (Ancestry.com)
![]()
2 1920 United States Census->Texas->Harris County->Houston->District 24->Image 9/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall, R. R. | 47 | Male | White | Head | Married | Texas | North Carolina | South Carolina | Laborer | Pump station |
| Randall, Mary | 42 | Female | White | Wife | Married | Arkansas | Texas | Texas | ||
| Randall, John | 22 | Male | White | Son | Single | Texas | Texas | Arkansas | Laborer | Pump station |
| Randall, Claud | 20 | Male | White | Son | Single | Texas | Texas | Arkansas | Laborer | Pump station |
| Randall, Willie | 18 | Male | White | Son | Single | Texas | Texas | Arkansas | Laborer | Pump station |
| Randall, Lillie | 12 | Female | White | Daughter | Single | Texas | Texas | Arkansas | ||
| Randall, Martin | 9 | Male | White | Son | Single | Texas | Texas | Arkansas | Team (?) | Dirt Road (?) |
| Randall, Sallie | 9 | Female | White | Daughter | Single | Texas | Texas | Arkansas | ||
| Randall, Annie | 6 | Female | White | Daughter | Single | Texas | Texas | Arkansas | ||
| Randall, Jimmie | 2 | Male | White | Son | Single | Texas | Texas | Arkansas | ||
| Williams, Geo | 20 | Male | White | Boarder | Single | Texas | Texas | Texas | Laborer | Pump station |
| Smith, Jim | 18 | Male | White | Boarder | Single | Texas | Texas | Texas | Laborer | Pump station |
3 1930 United States Census->Texas->Harris County->Houston->District 24->Image 9/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall, Robert R. | 56 | Male | White | Head | Married | Texas | North Carolina | South Carolina | Manager | Dirt Road (?) |
| Randall, Mary | 54 | Female | White | Wife | Married | Arkansas | Arkansas | South Carolina | ||
| Randall, Willie | 25 | Male | White | Son | Single | Texas | Arkansas | Arkansas | Foreman | Dirt Road (?) |
| Randall, Henry | 20 | Male | White | Son | Single | Texas | Arkansas | Arkansas | Team (?) | Dirt Road (?) |
| Randall, Annie | 16 | Female | White | Daughter | Single | Texas | Arkansas | Arkansas | ||
| Randall, Jimmie | 12 | Male | White | Son | Single | Texas | Arkansas | Arkansas |
4 1978 Harris County, Texas Deaths
5 Headstone, Earthman Resthaven Cemetery, Houston, Harris County, Texas (findagrave.com)
![]()