Pate, William
Surname | Pate |
---|---|
Given Name | William |
Sex | Male |
Born | 22-SEP-1922 in Montgomery County, Texas |
Died | 02-NOV-1969 in Harris County, Texas (Separated/divorced) |
SSN | 458-28-3954 |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Lewis Nelson PATE (08-JAN-1882 - 16-FEB-1948) |
Mother | Zelma SNOOK (23-MAY-1887 - 27-OCT-1974) |
Marriage
Margaret JONES
Children
- Patty Raye PATE
- George "Buzzy" PATE
Notes
William Pate's headstone reads as follows:
William Pate PVT HQ CO 175 INFANTRY World War II PH Sept 22, 1922 - Nov 2, 1969
1 1930 United States Census->Texas->Montgomery County->Precinct 3->District 5->Image 9/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mothers's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Pate, Lewis N. | 50 | Male | White | Head | Married | Texas | Georgia | Georgia | Farmer |
Pate, Elma | 42 | Female | White | Wife | Married | Texas | Ohio | Texas | |
Pate, Stella | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Pate, William | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Lloyd | 4 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, M. A. | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Montgomery County->Other Places->170-6->Image 45/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Pate, Lewis N. | 60 | Male | White | Head | Married | Texas | Farmer |
Pate, Zelma | 50 | Female | White | Wife | Married | Texas | Seamstress |
Pate, William | 16 | Male | White | Son | Single | Texas | |
Pate, Lloyd | 14 | Male | White | Son | Single | Texas | |
Pate, Mae A. | 16 | Female | White | Daughter | Single | Texas |
3 1969 Texas Death Index (Ancestry.com - no image)
4 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)