Pate, Lula Mae
| Surname | Pate |
|---|---|
| Given Name | Lula Mae |
| Sex | Female |
| Born | 10-SEP-1926 in Crosby, Harris County, Texas |
| Died | 01-APR-1984 in Jefferson County, Texas |
| SSN | 452-36-6859; Last residence: China, Jefferson County, Texas |
| Buried | Brookside Memorial Park, Houston, Harris County, Texas (Plot: Sec 29 Garden of Psalms) |
| Father | Wilson PATE (01-APR-1875 - 08-APR-1933) |
| Mother | Mary JOHNSON (29-MAY-1901 - 01-AUG-2001) |
Marriage
Huby Leee SANFORD (18-MAY-1943 - 19-OCT-2000)
Children
- Dave SANFORD
- Sharon SANFORD
- Glenn SANFORD
1 1930 United States Census->Texas->Harris County->Justice Precinct 3->District 185->Image 1/11 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Pate, Wilson | 30 | Male | White | Son | Single | Texas | Texas | Texas | Farming |
| Pate, Mary | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Pate, Harmon | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
| Pate, Charlie | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
| Pate, Leonard | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
| Pate, Lulu Mae | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Harris County->Other Places->District 101-34->Image 77/82 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Pate, Wilson | 39 | Male | White | Head | Married | Texas | Farmer | Owner |
| Pate, Mary | 37 | Female | White | Wife | Married | Texas | ||
| Pate, Harmon | 17 | Male | White | Son | Single | Texas | ||
| Pate, Charlie | 16 | Male | White | Son | Single | Texas | ||
| Pate, Leonard | 15 | Male | White | Son | Single | Texas | ||
| Pate, Lulu Mae | 13 | Female | White | Daughter | Single | Texas | ||
| Pate, Dorithy | 7 | Female | White | Daughter | Single | Texas | ||
| Pate, Wade | 5 | Male | White | Son | Single | Texas |
3 Brookside Memorial Park, Houston, Harris County, Texas, Plot: Sec 29 Garden of Psalms (findagrave.com)
![]()