Pate, Leonard
Surname | Pate |
---|---|
Given Name | Leonard |
Sex | Male |
Born | 01-JAN-1925 in Harris County, Texas |
Died | 25-SEP-1943 in Highlands, Harris County, Texas (Certificate 2520) |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Wilson PATE (01-APR-1875 - 08-APR-1933) |
Mother | Mary JOHNSON (29-MAY-1901 - 01-AUG-2001) |
Notes
The death certificate records the cause of death as being thrown from a horse.
1 1930 United States Census->Texas->Harris County->Justice Precinct 3->District 185->Image 1/11 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Pate, Wilson | 30 | Male | White | Son | Single | Texas | Texas | Texas | Farming |
Pate, Mary | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
Pate, Harmon | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Charlie | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Leonard | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Lulu Mae | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Harris County->Other Places->District 101-34->Image 77/82 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Pate, Wilson | 39 | Male | White | Head | Married | Texas | Harris County, Texas | Farmer | Owner |
Pate, Mary | 37 | Female | White | Wife | Married | Texas | Harris County, Texas | ||
Pate, Harmon | 17 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Charlie | 16 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Leonard | 15 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Lulu Mae | 13 | Female | White | Daughter | Single | Texas | Harris County, Texas | ||
Pate, Dorithy | 7 | Female | White | Daughter | Single | Texas | Harris County, Texas | ||
Pate, Wade | 5 | Male | White | Son | Single | Texas | Harris County, Texas |
3 1943 Texas Death Index (Certificate 2520) (Ancestry.com)
4 1943 Texas Death Certificate 2520 (fold3.com)
5 Headstone, Pate Cemetery, Montgomery County, Texas (Ancestry.com)