Pate, Harmon
Surname | Pate |
---|---|
Given Name | Harmon |
Sex | Male |
Born | 05-OCT-1922 in Bandera County, Texas (Certificate 6903) |
Died | 27-JUN-1994 in Livingston, Polk County, Texas |
SSN | 464-26-0763; Last residence: Livingston, Polk County, Texas |
Buried | Pate Cemetery in Montgomery County, Texas |
Father | Wilson PATE (01-APR-1875 - 08-APR-1933) |
Mother | Mary JOHNSON (29-MAY-1901 - 01-AUG-2001) |
Marriages
Marriage 1
1948 to Verna Mae FRANKLIN; born: 19-MAR-1931 in Harris County, Texas; died: Hufsmith, Harris County, Texas; father: James B FRANKLIN; mother: Evalyn LONG; married: 14-JUL-1984 in Navarro County, Texas to Darrel DENNISON
Children
- James Harmon PATE (24-NOV-1953 - 08-AUG-2001)
Marriage 2
09-JUL-1971 in Polk County, Texas (Grace age 68, Harmon age 50) to Grace E. HOGAN (14-OCT-1912 - 07-DEC-1997)
1 Texas Birth Index (Certificate 6903) (Ancestry.com)
2 1930 United States Census->Texas->Harris County->Justice Precinct 3->District 185->Image 1/11 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Pate, Wilson | 30 | Male | White | Son | Single | Texas | Texas | Texas | Farming |
Pate, Mary | 29 | Female | White | Wife | Married | Texas | Texas | Texas | |
Pate, Harmon | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Charlie | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Leonard | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
Pate, Lulu Mae | 3 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1940 United States Census->Texas->Harris County->Other Places->District 101-34->Image 77/82 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Pate, Wilson | 39 | Male | White | Head | Married | Texas | Harris County, Texas | Farmer | Owner |
Pate, Mary | 37 | Female | White | Wife | Married | Texas | Harris County, Texas | ||
Pate, Harmon | 17 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Charlie | 16 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Leonard | 15 | Male | White | Son | Single | Texas | Harris County, Texas | ||
Pate, Lulu Mae | 13 | Female | White | Daughter | Single | Texas | Harris County, Texas | ||
Pate, Dorithy | 7 | Female | White | Daughter | Single | Texas | Harris County, Texas | ||
Pate, Wade | 5 | Male | White | Son | Single | Texas | Harris County, Texas |
4 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)