McCreight, Zelma Jean
Surname | McCreight |
---|---|
Given Name | Zelma Jean |
Sex | Female |
Born | 18-AUG-1914 in Corsicana, Navarro County, Texas |
Died | 22-MAY-1996 in Galveston, Galveston County, Texas |
Buried | Pate Cemetery in Montgomery County, Texas |
SSN | 464-34-8845; Last residence: Pearland, Brazoria County, Texas |
Father | Tank MCCREIGHT; born: ~1887 in Texas |
Mother | Zellie FREGIA; born: 22-MAY-1887 in Batson, Hardin County, Texas; died: died: 15-JUN-1970 in Liberty County, Texas; buried: Moss Hill Cemetery, Moss Hill, Liberty County, Texas |
Marriage
Eugene Vernon GOODSON, Sr. (16-NOV-1902 - 07-JUL-1980)
Children
- Betty Jean GOODSON (18-AUG-1938 - )
1 1920 United States Census->Texas->Liberty County->Justice Precinct 8->District 110->Image 12/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
McCreight, Tank | 33 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
McCreight, Zillie | 33 | Female | White | Wife | Married | Texas | Texas | Texas | None | |
McCreight, Clyde | 17 | Male | White | Son | Single | Texas | Texas | Texas | None | |
McCreight, Zelma | 5 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
McCreight, Elmer | 2 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
2 1930 United States Census->Texas->Liberty County->Precinct 8->District 14->Image 21/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Parker, John | 40 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
Parker, Zella | 41 | Female | White | Wife | Married | Texas | Texas | Texas | None | |
McCreight, Clyde | 17 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | General farm |
Parker, Claude | 18 | Male | White | Son | Single | Texas | Texas | Texas | Laborer | General farm |
Parker, Ruby | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
McCreight, Zelma | 15 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
McCreight, Elma | 12 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
McCreight, Leona | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Parker, Dora | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Parker, Franklin | 5 | Male | White | Son | Single | Texas | Texas | Texas | None | |
Parker, Sam | 1 | Male | White | Son | Single | Texas | Texas | Texas | None | |
Parker, Jim S. | 70 | Male | White | Father | Widowed | Texas | Texas | Texas | None |
3 1940 United States Census->Texas->Harris County->Other Places->101-7->Image 12/108 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Goodson, Eugene V. | 37 | Male | White | Head | Married | Texas | Texas | Machinist | Oil tool co. |
Goodson, Zelma | 25 | Female | White | Wife | Married | Texas | Texas | ||
Goodson, Eugene V. | 11 | Male | White | Son | Single | Texas | Texas | ||
Goodson, Donald R. | 10 | Male | White | Son | Single | Texas | Texas | ||
Goodson, Ruth V. | 8 | Female | White | Daughter | Single | Texas | Texas | ||
Goodson, Betty J. | 1 | Female | White | Daughter | Single | Texas | Texas |
4 1996 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)