Ingle, Sarah Ellen
Surname | Ingle |
---|---|
Given Name | Sarah Ellen |
Sex | Female |
Born | 12-APR-1875 in Tennessee |
Died | 14-JAN-1943 in Houston, Harris County, Texas (Certificate 2770) |
Buried | 14-JAN-1943 in Pate Cemetery in Montgomery County, Texas |
Father | George Washington INGLE; born: 15-JUL-1855 in Rhea County, Tennessee; died: 25-JAN-1898 in Clark County, Arkansas |
Mother | Nancy J0 TURLEY; born: AUG-1853 in Tennessee; died: 06-FEB-1928 |
Marriage
14 Feb 1892 in Clark County, Arkansas to George Thomas COLSTON (21-JUL-1865 - 27-OCT-1952)
Children
- Unknown COLSTON
- Henry Franklin COLSTON; born: 03-MAR-1894 in Arkansas; 27-JAN-1958 in Alameda, California
- Antone Lee COLSTON; born: 22-MAY-1896 in Doveville, Pope County, Arkansas; 03-JUN-1948 in Houston, Harris County, Texas; buried: Decker Prairie Cemetery, Decker Prairie, Montgomery County, Texas
- Larry COLSTON; born: MAY-1897 in Arkansas
- Lillian Ludeema COLSTON; born: 1903
- Julia Osry COLSTON; born: 1905 in Arkansas
- Charley O. COLSTON; born: 31-JUL-1906 in Louisiana; MAR-1971 in Texas
- Helen Faye COLSTON; born: 1909 in Texas
- Paul COLSTON; born: ~1911 in Texas
- John COLSTON; born: ~1915 in Texas
- Alonzo COLSTON; born: ~1918 in Texas
1 1880 United States Census->Tennessee->Hawkins County->Pike->District 83->Image 9/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Ingle, Thomas | 69 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Carpenter |
Ingle, Mary | 64 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping House |
Ingle, George | 25 | Male | White | Son | Married | Tennessee | Tennessee | Tennessee | Farm laborer |
Ingle, Nancy | 27 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping House |
Ingle, Sarah | 6 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Ingle, Louisa | 2 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee |
2 1900 United States Census->Arkansas->Pike County->Pike->District1 88->Image 1/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Colston, George T. | 34 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | ? |
Colston, Sarah | 26 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Colston, Henry F. | 6 | Male | White | Son | Single | Arkansas | Tennessee | Tennessee | |
Colston, Larry | 3 | Male | White | Son | Single | Arkansas | Tennessee | Tennessee | |
Ingle, Nancy J. | 46 | Female | White | Mother-in-law | Single | Tennessee | Tennessee | Tennessee | House Keeper |
3 1920 United States Census->Texas->Brazoria County->Sweeny->District 7->Image 6/9 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Colston, George C. | 55 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Colston, Sarah | 46 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Colston, Julia | 15 | Female | White | Daughter | Single | Arkansas | Tennessee | Tennessee | |
Colston, Charley | 13 | Male | White | Son | Single | Louisiana | Tennessee | Tennessee | |
Colston, Hellen | 11 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Colston, Paul | 9 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
Colston, Louise | 7 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Colston, John | 5 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
Colston, Alonzo | 2 | Male | White | Son | Single | Texas | Tennessee | Tennessee |
4 1930 United States Census->Texas->Cameron County->Precinct 7->District 40->Image 9/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Colston, George | 64 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Colston, Sarah | 55 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Colston, Louise | 16 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Colston, John | 15 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
Colston, Lonnie | 12 | Male | White | Son | Single | Texas | Tennessee | Tennessee |
5 1940 United States Census->Texas->Harris County->Other Places->101-4A->Image 98/150 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Colston, George | 74 | Male | White | Head | Married | Tennessee | |
Colston, Sarah | 65 | Female | White | Wife | Married | Tennessee |
6 1952 Texas Death Index (Certificate 2770) (Ancestry.com)
7 1952 Texas Death Certificate 2770
8 Headstone, Pate Cemetery, Montgomery County, Texas (findagrave.com)