Goodson, Donald Ray
Surname | Goodson |
---|---|
Given Name | Donald Ray |
Sex | Male |
Born | 12-DEC-1930 in Houston, Harris County, Texas |
Died | 07-APR-2003 De Soto, Dallas County, Texas |
Buried | Edgewood Cemetery, Lancaster, Dallas County, Texas |
SSN | 453-36-6709; Last residence: De Soto, Dallas County, Texas 75123 |
Father | Eugene Vernon GOODSON, Sr. (16-NOV-1902 - 07-JUL-1980) |
Mother | Clara F. YARGO (09-MAR-1911 - 14-SEP-1933) |
Marriage
03-MAR-1951 to Billy Jean UNKNOWN (19-JAN-1929 - )
1 1930 United States Census->Texas->Harris County->Houston->District 142->Image 30/131 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Goodson, Eugene V. | 27 | Male | White | Head | Married | Texas | Texas | Texas | Machinist | Oil tool co. |
Goodson, Clara F. | 19 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Goodson, Eugene A. | 2 7/12 | Male | White | Son | Single | Texas | Texas | Texas | ||
Goodson, Donald R. | 1 9/12 | Male | White | Son | Single | Texas | Texas | Texas |
2 1940 United States Census->Texas->Harris County->Other Places->101-7->Image 12/108 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Goodson, Eugene V. | 37 | Male | White | Head | Married | Texas | Texas | Machinist | Oil tool co. |
Goodson, Zelma | 25 | Female | White | Wife | Married | Texas | Texas | ||
Goodson, Eugene V. | 11 | Male | White | Son | Single | Texas | Texas | ||
Goodson, Donald R. | 10 | Male | White | Son | Single | Texas | Texas | ||
Goodson, Ruth V. | 8 | Female | White | Daughter | Single | Texas | Texas | ||
Goodson, Betty J. | 1 | Female | White | Daughter | Single | Texas | Texas |
3 Headstone, Edgewood Cemetery, Lancaster, Dallas County, Texas (findagrave.com)