Shook, Joseph Beauregard
| Surname | Shook |
|---|---|
| Given Name | Joseph Beauregard |
| Gender | Male |
| Born | 15-DEC-1861 in Swain County, North Carolina |
| Died | 20-FEB-1941 in Cogar, Caddo County, Oklahoma |
| Buried | Hazel Dell Cemetery, Minco, Grady County, Oklahoma |
| Father | Joseph Lawrence SHOOK (29-JUL-1837 NC - 08-DEC-1912 NC) |
| Mother | Matilda Clementine PARRIS (23-AUG-1840 NC - 04-JUL-1883 NC) |
Family Line
Joseph Beauregard Shook-> Joseph Lawrence Shook (f) -> Daniel David Shook (gf)-> Frederick Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
Martha Emma CHAMBERS; born: 19-MAY-1865 in Tennessee; died: 25-MAY-1959 in Oklahoma; father: Phillip Marcus CHAMBERS (06-OCT-1830 NC - 1905 NC); mother: Rutha Melvina "Ruth" SAWYERS (13-APR-1830 NC - 29-SEP-1909 NC); buried: Hazel Dell Cemetery, Minco, Grady County, Oklahoma.
Children
- Joseph Lee SHOOK; born: MAR-1889 in North Carolina; died: 07-FEB-1937 in Oklahoma; buried: Hazel Dell Cemetery, Minco, Grady County, Oklahoma
- Nora SHOOK; born: JUN-1892 in North Carolina; died: 19-AUG-1974 in Oklahoma; married: William Basco "Bill" GARRETT (01-MAY-1890 GA - 1960 OK); married: Charlie Nelson CHILDRESS (1880 - 1909); married: Fred R. FELLOWS (31-MAY-1911 - 23-NOV-1988); buried: Hazel Dell Cemetery, Minco, Grady County, Oklahoma
- John Edward SHOOK; born: 17-AUG-1893 in Bryson City, Swain County, North Carolina; died: 27-MAR-1983 in Oklahoma; married: Ida Edna GARRETT (11-FEB-1907 OK - 12-APR-1990 OK); buried: Hydro Masonic Cemetery, Hydro, Blaine County, Oklahoma; SSN: 446-24-9404; Last residence: Hydro, Caddo County, Oklahoma
- Samuel Baxter SHOOK; born: OCT-1896 in North Carolina
- Leonard C. SHOOK; born: MAY-1898 in North Carolina
1 1870 United States Census->North Carolina->Jackson County->Barkers Creek->District 103->Image 9/10 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Shook, Joseph | 30 | Male | White | North Carolina | Farmer |
| Shook, Matilda | 27 | Female | White | North Carolina | Keeping house |
| Shook, Margaret P. | 9 | Female | White | North Carolina | |
| Shook, Joseph B. | 8 | Male | White | North Carolina | |
| Shook, Mary E. | 5 | Female | White | North Carolina | |
| Shook, Sarah T. | 3 | Female | White | North Carolina | |
| Shook, David | 6/12 | Male | White | North Carolina | |
| Hicks, R. V. | 63 | Male | White | North Carolina | Farmer |
2 1880 United States Census->North Carolina->Jackson County->Barkers Creek->District 103->Image 9/10 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, J. L. | 47 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | |
| Shook, Matilda | 43 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | Keeping house |
| Shook, Margaret | 20 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Buregard | 18 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Works on farm |
| Shook, Elizabeth | 15 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Theasola | 13 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, David | 8 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | |
| Shook, Wiley | 6 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina |
3 1900 United States Census->North Carolina->Swain County->Forneys Creek->District 105->Image 20/27 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Beauregard | 38 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer |
| Shook, Martha | 35 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | |
| Shook, Lee | 11 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | |
| Shook, Mera | 8 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | |
| Shook, John | 6 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | |
| Shook, Baxter | 4 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | |
| Shook, Lana | 2 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina |
4 1910 United States Census->Oklahoma->Caddo County->Lone Rock->District 70->Image 14/15 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Joseph B. | 48 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Martha | 45 | Female | White | Wife | Married | Tennessee | North Carolina | North Carolina | ||
| Shook, Joseph L. | 21 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, John E. | 17 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | Farm laborer | General farm |
| Shook, Samuel B. | 14 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, Leonard C. | 12 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, Ida M. | 9 | Female | White | Daughter | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, Margaret R. | 7 | Female | White | Daughter | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, Julia M. | 3 | Female | White | Daughter | Single | Oklahoma | North Carolina | Tennessee |
5 1920 United States Census->Oklahoma->Caddo County->Jefferson->District 22->Image 27/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, T. B. | 59 | Male | White | Head | Married | North Carolina | South Carolina | North Carolina | Farmer | General farm |
| Shook, Martha | 55 | Female | White | Wife | Married | Tennessee | U.S. | U.S. | ||
| Shook, Joe | 31 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | Farmer | General farm |
| Shook, Baxter | 24 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | Farmer | General farm |
| Shook, Roxie | 17 | Female | White | Daughter | Single | North Carolina | North Carolina | Tennessee | ||
| Shook, Julia | 13 | Female | White | Daughter | Single | Oklahoma | North Carolina | Tennessee |
6 1930 United States Census->Oklahoma->Canadian County->East Walnut->District 7->Image 5/16 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, J. B. | 69 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
| Shook, Emma | 64 | Female | White | Wife | Married | Tennessee | North Carolina | North Carolina | ||
| Shook, Joseph | 41 | Male | White | Son | Single | North Carolina | North Carolina | Tennessee | ||
| Akin, Ida Mae | 28 | Female | White | Daughter | Married | North Carolina | North Carolina | Tennessee |
7 1940 United States Census->Oklahoma->Canadian County->East Walnut->District 9-7->Image 10/18 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace |
|---|---|---|---|---|---|---|
| Shook, Joseph B. | 78 | Male | White | Head | Married | North Carolina |
| Shook, Martha E. | 74 | Female | White | Wife | Married | Tennessee |
8 Headstone, Hazel Dell Cemetery, Minco, Grady County, Oklahoma (findagrave.com)
![]()