Shook, John Bascombe
Surname | Shook |
---|---|
Given Name | John Bascombe |
Gender | Male |
Born | 1810 |
Died | 1899 |
Father | Peter B. SHOOK (29-OCT-1790 NC - 25-DEC-1855 NC) |
Mother | Mahala EVANS (11-APR-1800 NC - 08-MAR-1899 NC) |
Family Line
John Bascombe Shook-> Peter B. Shook (f)-> Johanne Jacob Shook (gf)-> Johanne Hans George Shook (Schuck) (g-gf)-> Johannes Shook (Schuck) (gg-gf).
Marriage
Rebecca Jane Nicholson; born: 1814; died: 1897.
Children
1 1850 United States Census->Georgia->Union County->District 85->Image 24/170 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Alfred | 33 | Male | White | North Carolina | Farmer |
Shook, Clorinda | 29 | Female | White | North Carolina | |
Shook, Firesa | 5 | Female | White | Georgia | |
Shook, Sally | 4 | Female | White | Georgia | |
Shook, Rebecca | 3 | Female | White | Georgia | |
Shook, Joseph | 4/12 | Male | White | Georgia |
2 1860 United States Census->Georgia->Union County->District 85->Image 24/170 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Alfred | 38 | Male | White | North Carolina | Farmer |
Shook, Carrinda | 37 | Female | White | North Carolina | |
Shook, Thursdy | 16 | Female | White | Georgia | |
Shook, Adeline | 14 | Female | White | Georgia | |
Shook, Rebecca | 12 | Female | White | Georgia | |
Shook, Joseph | 10 | Male | White | Georgia | |
Shook, Catherine | 5 | Female | White | Georgia | |
Shook, Arminda | 2 | Female | White | Georgia |
3 1870 United States Census->Georgia->Union County->Blairsville->Image 87/132 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Alfred | 50 | Male | White | North Carolina | Farmer |
Shook, Clerrinda | 46 | Female | White | North Carolina | Keeping house |
Shook, Joseph M. | 17 | Male | White | Georgia | Farm laborer |
Shook, Catharine | 12 | Female | White | Georgia | At home |
Shook, Careenn | 9 | Female | White | Georgia | At home |
Shook, Alexander S. | 7 | Male | White | Georgia | At home |
4 Headstone, Many Forks Baptist Church Cemetery, Young Harris, Towns County, Georgia (findagrave.com)