Neidigk, Oscar
| Surname | Neidigk |
|---|---|
| Given Name | Oscar |
| Sex | Male |
| Born | 26-OCT-1898 in Hufsmith, Harris County, Texas |
| Died | 31-OCT-1975 in Houston, Harris County, Texas (Certificate 90743) |
| Buried | 03-NOV-1975 in Forest Park Lawndale Cemetery, Harris County, Texas |
| SSN | 456-16-7312 |
| Father | Frederick "Fred" NEIDIGK, Sr. (28-NOV-1875 - 29-DEC-1932) |
| Mother | Eugenia "Jennie" PATE (25-MAR-1877 - 22-APR-1956) |
Family Line
Oscar->Frederick "Fred" Sr. (f)->Oscar Charles (gf).
Marriage
Aurine Victoria HOFFMAN; born: 01-JUL-1899 in Pinehurst, Montgomery County, Texas; died: 03-MAR-1991 in Houston, Harris County, Texas; SSN: 449-03-4655.
Children
- Oscar Victor NEIDIGK (04-AUG-1919 - 08-AUG-1999)
- Jessey Eugenia "Hazel" NEIDIGK (04-AUG-1921 - )
- Nathan Roland NEIDIGK (09-FEB-1928 - 23-SEP-1981)
1 1900 United States Census->Texas->Montgomery County->Justice Precinct 3->District 107->Image 16/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Neidigk, Fred | 24 | Male | White | Head | Married | Texas | Georgia | Texas | Saw mill |
| Neidigk, Eugenia | 23 | Female | White | Wife | Married | Texas | South Carolina | Georgia | |
| Neidigk, Oscar | 1 | Male | White | Son | Married | Texas | Texas | Texas | |
| Pate, Clarkie | 60 | Female | White | Mother-in-law | Married | Georgia | North Carolina | North Carolina |
2 1910 United States Census->Texas->Montgomery County->Justice Precinct 3->District 147->Image 25/28 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Neidigk, Fred | 34 | Male | White | Head | Married | Texas | Germany | Texas | Saw mill |
| Neidigk, Jennie | 33 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Neidigk, Oscar | 11 | Male | White | Son | Single | Texas | Texas | Texas | |
| Neidigk, Emma | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Neidigk, Osie | 6 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Neidigk, Ada | 11/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1918 WWI Draft Registration (Ancestry.com)
![]()
4 1920 United States Census->Texas->Montgomery County->Justice Precint 3->District 106->Image 17/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Neidigk, Oscar | 21 | Male | White | Head | Married | Texas | Texas | Texas | Truck driver lumber mill |
| Neidigk, Aurine | 20 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Neidigk, Oscar V. | 6/12 | Male | White | Son | Single | Texas | Texas | Texas | |
| Parker, Pless | 28 | Male | White | Boarder | Single | Texas | Texas | Texas | Fireman lumber mill |
| Goodson, Melton | 16 2/12 | Male | White | Boarder | Single | Texas | Texas | Texas | Truck driver lumber mill |
5 1930 United States Census->Texas->Harris County->Houston->District 13->Image 25/95 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Neidigk, Oscar | 31 | Male | White | Head | Married | Texas | Texas | Texas | Teamster/saw mill |
| Neidigk, Irene | 30 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Neidigk, Oscar N. | 10 | Male | White | Son | Single | Texas | Texas | Texas | |
| Neidigk, Hazel | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Neidigk, Rolland | 2 9/12 | Male | White | Son | Single | Texas | Texas | Texas | |
| Harrison, Ellinor | 16 | Female | White | Boarder | Single | Texas | Texas | Texas | |
| Neidigk, Fred | 17 | Male | White | Brother | Single | Texas | Texas | Texas |
6 1975 Death Certificate (Ancestry.com)
![]()
7 1975 Headstone, Forest Park Lawndale Cemetery, [Harris] Country, Texas (Ancestry.com)
![]()